3 Mar 2022
Post by Geervani
service no. | Bus Timings | Type | Starts from | Trip to | Via |
2200BNGRCH | 22:00 → 05:30 | AMBAARI DREAM CLASS (AC SLEEPER) | BENGALURU | RAICHUR | Via : ADHONI MANTRALAYA – (BCD2) – KBS T/1 PL/16 |
2037BNGRCH | 20:37 → 05:35 | AC SLEEPER | BENGALURU | RAICHUR | Via : GUTTI MANTRALAYA (RCH 3) |
2232BNGMNT | 22:32 → 05:47 | BENGALURU | BENGALURU | MANTRALAYA | Via : GUTTI |
1634MYSMNT | 20:45 → 05:49 | MYSURU | MYSURU | MANTRALAYA | Via : MAJESTIC-KBS BNG (ENROUTE SERVICE BNG 20:45) |
2205BNGMNT | 22:05 → 05:05 | AIRAVAT CLUB CLASS | BENGALURU | MANTRALAYA | Via : GUTTI |
2236BNGMNT | 22:36 → 05:35 | AIRAVAT CLUB CLASS | BENGALURU | MANTRALAYA | Via : GUTTI |
0830BNGMNT | 08:30 → 18:00 | KARNATAKA SARIGE | BENGALURU | MANTRALAYA | Via : ANANTHAPUR |
1902BNGMNT | 19:02 → 04:02 | KARNATAKA SARIGE | MERCARA MADIKERI | MANTRALAYA | Via : MYSURU (MYSD2) |
1931BNGSNG | 19:31 → 04:00 | KARNATAKA SARIGE | BENGALURU | SHAKTINAGAR DEVASUGURU | Via : MANTHRALAYA, RAICHUR |
2000BNGMNT | 20:00 → 05:30 | KARNATAKA SARIGE | BENGALURU | MANTRALAYA | Via : ADI MNT (CBP) |
2029BNGMNT | 20:29 → 06:29 | KARNATAKA SARIGE | BENGALURU | MANTRALAYA | Via : ADI MNT |
2105BNGMNT | 21:05 → 07:00 | KARNATAKA SARIGE | BENGALURU | MANTRALAYA | Via : GUTTI (MULBAGLU) |
2132BNGMNT | 21:32 → 07:16 | KARNATAKA SARIGE | BENGALURU | MANTRALAYA | Via : GUTTI |
2202BNGMNT | 22:02 → 07:00 | KARNATAKA SARIGE | BENGALURU | MANTRALAYA | Via : GUTTI |
2230BNGMNT | 22:30 → 07:00 | KARNATAKA SARIGE | BENGALURU | MANTRALAYA | Via : GUTTI [BNG5] |
1945BNGYDG | 19:45 → 04:00 | NON AC SLEEPER | BENGALURU | YADGIR | Via : MANTRALAYA RAICHUR (YDG ) |
2130BNGRCH | 21:30 → 05:30 | NON AC SLEEPER | BENGALURU | RAICHUR | Via : MANTRALAYA- (BCD1) |
2149BNGMNT | 21:49 → 05:50 | NON AC SLEEPER | BENGALURU | MANTRALAYA | Via : GUTTI(BNG1) |
2235BNGRCH | 22:35 → 06:05 | NON AC SLEEPER | BENGALURU | RAICHUR | Via : GUTTI MANTRALAYA |
1745MYSMNT | 22:45 → 07:30 | NON AC SLEEPER | MYSURU | MANTRALAYA | Via : BENGALURU ANANTAPURA ADONI |
0830BNGRCH | 08:30 → 16:30 | RAJAHAMSA EXECUTIVE | BENGALURU | RAICHUR | Via : MANTRALAYA [RCH3] KBS |
2101BNGMNT | 21:01 → 05:00 | RAJAHAMSA EXECUTIVE | BENGALURU | MANTRALAYA | Via : GUTTI(BNG1) |
0 Comments